Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 4,290 14,387 3.4 3 min 17s 36%
(campaign) 6811233942636 1,704 2,087 1.2 3s 81%
Facebook(social network) Facebook 1,133 2,107 1.9 48s 69%
(campaign) chatgpt.com 158 320 2 1 min 45s 54%
(website) www.researchgate.net 76 179 2.4 2 min 13s 43%
(website) therya.mastozoologiamexicana.com 54 581 10.8 5 min 8s 30%
(website) com.google.android.gm 42 79 1.9 54s 69%
(website) mastozoologiamexicana.com 40 236 5.9 3 min 59s 25%
Instagram(social network) Instagram 17 22 1.3 16s 76%
(website) theryaixmana.mastozoologiamexicana.com 16 118 7.4 13 min 3s 25%
LinkedIn(social network) LinkedIn 11 19 1.7 1 min 5s 73%
(website) www.uv.mx 10 17 1.7 1 min 52s 60%
(website) mail.google.com 9 29 3.2 5 min 1s 33%
(website) www.semanticscholar.org 7 23 3.3 48s 14%
(website) www.academia.edu 6 12 2 58s 17%
(website) en.wikipedia.org 5 24 4.8 1 min 27s 0%
Twitter(social network) Twitter 5 9 1.8 2 min 40s 80%
(website) bolivia.wcs.org 4 9 2.3 22s 50%
(website) gemini.google.com 4 5 1.3 2s 75%
(website) scispace.com 4 9 2.3 8 min 11s 25%
‹ Previous    Next ›