|
Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
|---|---|---|---|---|---|
| (keyword) Keyword not defined | 7,453 | 24,055 | 3.2 | 3 min 6s | 42% |
|
|
1,783 | 3,318 | 1.9 | 53s | 69% |
| (campaign) 6811233942636 | 1,704 | 2,087 | 1.2 | 3s | 81% |
| (campaign) chatgpt.com | 375 | 809 | 2.2 | 2 min 3s | 45% |
| (website) www.researchgate.net | 125 | 304 | 2.4 | 2 min 38s | 40% |
| (website) therya.mastozoologiamexicana.com | 93 | 784 | 8.4 | 4 min 56s | 29% |
| (website) com.google.android.gm | 69 | 130 | 1.9 | 1 min 12s | 68% |
| (website) mastozoologiamexicana.com | 60 | 389 | 6.5 | 4 min 2s | 28% |
|
|
43 | 58 | 1.3 | 18s | 77% |
| (website) www.nationalgeographic.com | 39 | 79 | 2 | 1 min 4s | 59% |
|
|
27 | 50 | 1.9 | 58s | 67% |
| (website) news-mongabay-com.cdn.ampproject.org | 25 | 28 | 1.1 | 3s | 88% |
| (website) theryaixmana.mastozoologiamexicana.com | 25 | 158 | 6.3 | 9 min 7s | 24% |
| (website) www.uv.mx | 21 | 39 | 1.9 | 1 min 6s | 62% |
| (website) mail.google.com | 20 | 78 | 3.9 | 5 min 48s | 20% |
| (website) news.mongabay.com | 17 | 27 | 1.6 | 38s | 76% |
|
|
17 | 35 | 2.1 | 1 min 18s | 59% |
| (website) en.wikipedia.org | 12 | 33 | 2.8 | 38s | 42% |
| (website) www.semanticscholar.org | 10 | 30 | 3 | 42s | 20% |
| (website) gemini.google.com | 8 | 11 | 1.4 | 43s | 63% |
Loading data…
Loading data…