Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 12,045 35,271 2.9 2 min 47s 48%
Facebook(social network) Facebook 3,042 5,572 1.8 56s 68%
(campaign) 6811233942636 1,704 2,087 1.2 3s 81%
(campaign) chatgpt.com 626 1,350 2.2 1 min 57s 40%
(website) www.researchgate.net 187 462 2.5 2 min 25s 40%
(website) therya.mastozoologiamexicana.com 156 1,126 7.2 4 min 20s 30%
(website) com.google.android.gm 127 302 2.4 1 min 39s 60%
Instagram(social network) Instagram 93 138 1.5 1 min 6s 71%
(website) mastozoologiamexicana.com 84 487 5.8 3 min 49s 33%
LinkedIn(social network) LinkedIn 51 86 1.7 46s 69%
(website) www.nationalgeographic.com 42 85 2 1 min 3s 57%
(website) theryaixmana.mastozoologiamexicana.com 39 218 5.6 7 min 8s 23%
Twitter(social network) Twitter 36 66 1.8 58s 61%
(website) mail.google.com 33 118 3.6 5 min 22s 24%
(website) www.uv.mx 26 44 1.7 53s 69%
(website) news-mongabay-com.cdn.ampproject.org 25 28 1.1 3s 88%
(website) gemini.google.com 24 52 2.2 2 min 25s 50%
(website) en.wikipedia.org 19 47 2.5 1 min 56s 53%
(website) news.mongabay.com 19 29 1.5 34s 79%
(website) www.mobilize.us 19 38 2 1 min 41s 68%
‹ Previous    Next ›